| Price | : | RM 329.00 |
| Discount Price | : | RM 292.00 |
| Save | : | RM 37.00 (11.25%) |
| : | 292 points | |
| Brand | : | AOC |
|
Delivery within 2-4 working days
|
Product Description
21.45" IPS Monitor
Sharp, Slim, Effortless! 24B15H2 is a Full HD Display with IPS Wide Viewing, 100Hz Refresh Rate. Gaming shouldn't be a choice between choppy gameplay or broken frames. Get fluid, artifact-free performance at virtually any framerate with Adaptive-Sync technology, smooth quick refresh and ultra-fast response time.
Specification
| Panel | 23.8" / IPS |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (typical) / MEGA DCR |
| Response Time | 8ms GtG (bw) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 99% (CIE1976) / sRGB 107% (CIE1931) |
| Color Accuracy | - |
| Optimum Resolution | 1920 × 1080 @ 100Hz – HDMI; 1920 × 1080 @ 75Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1, HDMI 1.4 × 1 |
| HDCP Version | - |
| USB Hub | No |
| Power Supply | External 12VDC, 2.0A |
| Power Consumption (typical) | 22W |
| Speakers | No |
| Line in & Earphone | No |
| Wall-Mount | 75mm x 75mm |
| Adjustable Stand | Tilt: - 5° ~ 20° |
| Product without Stand (mm) | 322.1 (H) × 540.5 (W) × 36.0 (D) |
| Product with Stand (mm) | 419.9 (H) × 540.5 (W) × 185.2 (D) |
| Product without Stand (kg) | 2.45 |
| Product with Stand (kg) | 2.8 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / RoHS |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.