| Price | : | RM 799.00 |
| Discount Price | : | RM 709.00 |
| Save | : | RM 90.00 (11.26%) |
| : | 709 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (122.30/ mth) |
||
| Brand | : | Philips |
|
Delivery within 2-4 working days
|
Product Description
Fast IPS Gaming monitor Full HD gaming monitor
Broaden your gaming horizon
Specification
| Picture/Display | |
| Panel Size | 24.5 inch / 62.23 cm |
| Aspect ratio |
16:9
|
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Pixel pitch | 0.2832mm (H) X 0.2802mm (V) |
| Brightness | 350 cd/m² |
| Display colors | 16.7 M (RGB 8 bit) |
| Color gamut (typical) | DCI-P3 92%, AdobeRGB 89%, sRGB 120%, NTSC 100% * |
| Contrast ratio (typical) | 1000:1 |
| SmartContrast | Mega Infinity DCR |
| Response time (typical) | 1 ms (Gray to Gray)* |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture enhancement | SmartImage game |
| Maximum resolution | HDMI: 1920 x 1080 @ 240 Hz; DP: 1920 x 1080 @ 280 Hz (Overclock )*, 8bits, RGB/444 |
| Effective viewing area | 543.744mm(H) x 302.616mm(V) |
| Scanning Frequency | HDMI: 30 - 270 kHz (H) / 23 - 240 Hz (V); DP: 30 - 270 kHz (H) / 48 - 280 Hz (V) |
| sRGB | Yes |
| Delta E | < 2 (sRGB) |
| Flicker-free | Yes |
| Pixel Density | 89 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Low Input Lag | Yes |
| EasyRead | Yes |
| Adaptive sync | Yes |
| HDR | HDR 400 |
| Smart Crosshair | Yes |
| Shadow Boost | Yes |
| Connectivity | |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 1 |
| Sync Input | Separate Sync |
| Audio (In/Out) | Headphone out |
| HDCP | HDCP 1.4 (HDMI / DisplayPort), HDCP 2.2 (HDMI / DisplayPort) |
| USB Hub | USB-A only to the FW update |
| Convenience | |
| Plug & Play Compatibility | DDC/CI Mac OS X sRGB Windows 11 / 10 |
| User convenience | Power On/Off Menu/OK Input/Up Game Settings/Down SmartImage game/Back |
| OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Spanish Simplified Chinese Swedish Turkish Traditional Chinese Ukrainian |
| Other convenience | Kensington lock VESA mount (100x100mm) |
| Control software | Evnia Precision Center |
| Stand | |
| Tilt | -5/20 degree |
| Power | |
| Power supply | Internal 100-240VAC, 50-60Hz |
| Off mode | 0.3 W (typ.) |
| On mode | 27.5 W (typ.) |
| Standby mode | 0.5 W (typ.) |
| Power LED indicator | Operation - White Standby mode- White (blinking) |
| Dimensions | |
| Product without stand (mm) | 556.39 x 330.33 x 57.9 mm |
| Product with stand(max height) | 556.39 x 438.03 x 244.8 mm |
| Weight | |
| Product with stand (kg) | 4.41 kg |
| Product without stand (kg) | 3.72 kg |
| Operating conditions | |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0°C to 40 °C |
| MTBF | 30,000 (Excluded backlight) hour(s) |
| Relative humidity | 20%-80 % |
| Temperature range (storage) | -20°C to 60 °C |
| Sustainability | |
| Environmental and energy | China RoHS |
| Recyclable packaging material | 100 % |
| Specific Substances | PVC / BFR free housing |
| Compliance and standards | |
| Regulatory Approvals | CCC CECP CEL |
| Cabinet | |
| Color | Black |
| Finish | Textured |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.