| Price | : | RM 1,029.00 |
| Discount Price | : | RM 939.00 |
| Save | : | RM 90.00 (8.75%) |
| : | 939 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (161.98/ mth) |
||
| Brand | : | Philips |
|
Delivery within 2-4 working days
|
Product Description
Evnia Fast IPS Gaming monitor Quad HD gaming monitor
Broaden your gaming horizon
Specification
| Picture/Display | |
| Panel Size | 27 inch / 68.5 cm |
| Aspect ratio | 16:09 |
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Pixel pitch | 0.2331mm(H) x 0.2331mm(V) |
| Brightness | 350 cd/m² |
| Display colors | 16.7M (8bits) |
| Color gamut (typical) | DCI-P3 95%,AdobeRGB 90% , sRGB 120%, NTSC 105% * |
| Contrast ratio (typical) | 1000:1 |
| SmartContrast | Mega Infinity DCR |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture enhancement | SmartImage game |
| SmartResponse | 1 ms (Gray to Gray)* |
| Maximum resolution | HDMI: 2560 x 1440@ 144HZ, DP: 2560 x 1440@ 240HZ, 8bits, RGB/444 |
| Effective viewing area | 596.736mm(H) x 335.664mm(V) |
| Scanning Frequency | HDMI: 30-218 kHz(H) / 48-144 Hz(V), DP:30-353 kHz(H) / 48 -240 Hz(V) |
| sRGB | Yes |
| Delta E | < 2 (sRGB) |
| Flicker-free | Yes |
| Pixel Density | 108 PPI |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Low Input Lag | Yes |
| Adaptive sync | Yes |
| HDR | HDR 400 |
| Smart Crosshair | Yes |
| Shadow Boost | Yes |
| Connectivity | |
| Signal Input | HDMI 2.0x 2, DisplayPort 1.4 x 1 |
| Sync Input | Separate Sync |
| Audio (In/Out) | Headphone out |
| USB | USB-A only to the FW update |
| HDCP | HDCP 2.2 (HDMI / DisplayPort), HDCP 1.4 (HDMI / DisplayPort) |
| Convenience | |
| Plug & Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 |
| User convenience | Power On/Off, Menu/OK, Input/Up, Game Mode/Down, SmartImage game/Back |
| OSD Languages | Brazil Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Simplified Chinese, Swedish, Turkish, Traditional Chinese, Ukrainian |
| Other convenience | Kensington lock, VESA mount (100x100mm) |
| Stand | |
| Tilt | -5/20 degree |
| Power | |
| Power supply | Internal, 100-240VAC, 50-60Hz |
| Off mode | 0.3 W (typ.) |
| On mode | 32.4 W (typ.) |
| Standby mode | 0.5 W (typ.) |
| Power LED indicator | Operation - White, Standby mode - White (blinking) |
| Dimensions | |
| Product without stand (mm) | 613 x 367 x 58 mm |
| Product with stand (max height) | 613 x 474 x 257 mm |
| Weight | |
| Product with stand (kg) | 5.1 kg |
| Product without stand (kg) | 4.4 kg |
| Operating conditions | |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0°C to 40 °C |
| MTBF | 30,000 (Excluded backlight) hour(s) |
| Relative humidity | 20%-80 % |
| Temperature range (storage) | -20°C to 60 °C |
| Sustainability | |
| Environmental and energy | RoHS |
| Recyclable packaging material | 100% |
| Compliance and standards | |
| Regulatory Approvals | CCC, CECP, CEL |
| Cabinet | |
| Color | Black |
| Finish | Textured |
| Design | |
| Designed in Amsterdam, NL | Yes |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.