Price | : | RM 2,649.00 |
Discount Price | : | RM 1,999.00 |
Save | : | RM 650.00 (24.54%) |
![]() |
: | 1999 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() ![]() Min. Purchase RM500 : 6 months (344.83/ mth) Min. Purchase RM1000 : 12 months (174.08/ mth) |
||
Brand | : | Sharp |
![]()
Delivery within 2-4 working days
![]()
|
**Delivery is available within Peninsular Malaysia ONLY.
Product Description
Specification
Cooling Capacity (BTU) | 9,000 (2,870 - 10,600) |
Power Input (W) | 710 |
Running Current (A) | 4.3 |
CSPF (Wh/Wh) | - |
Star Rank | 5 |
Annual energy consumption (kWh) | 763 |
Power Supply (V-Hz) | 220-240V 50Hz |
Air Volume (m3/min) | 8.8 |
Noise Level dB(A) | 38 / 21 |
Dimension (mm) - Indoor (W×H×D) | 879 x 289 x 229 |
Dimension (mm) - Outdoor (W×H×D) | 599 x 495 x 265 |
Net Weight (kg) - Indoor | 8 |
Net Weight (kg) - Outdoor | 18 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4, 3/8 |
Pipe Length (Min-Max) (m) | 3 - 20 |
Maximum Chargeless Length (m) | 7.5 |
Maximum Height Difference (m) | 7 |
Outdoor Unit | AUX10YHD |
Features (-) | |
AIoT | Yes |
Plasmacluster Ions | Yes |
Super Jet Mode | Yes |
Turbo Mode | - |
14m Long Airflow | - |
15m Long Airflow | Yes |
Motion Sensor | Yes |
130V Operation | Yes |
14°C Temperature Setting | Yes |
4-Way Auto Air Swing | Yes |
ECO Mode | Yes |
Baby Mode | Yes |
Quiet Operation | Yes |
Sleep Mode | Yes |
Breeze Mode | Yes |
Self-Cleaning | Yes |
12-Hour On/Off Timer | Yes |
24-Hour On/Off Timer | - |
Auto Restart | Yes |
Dual Drain Setting | Yes |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.