Price | : | RM 1,509.00 |
Discount Price | : | RM 1,433.55 |
Save | : | RM 75.45 (5.00%) |
![]() |
: | 1434 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() ![]() Min. Purchase RM500 : 6 months (247.29/ mth) Min. Purchase RM1000 : 12 months (124.84/ mth) |
||
Brand | : | Sharp |
![]()
Delivery within 2-4 working days
![]()
|
**Delivery is available within Peninsular Malaysia ONLY.
Product Description
Specification
Cooling Capacity (BTU) | 9281 |
Power Input (W) | 844 |
Running Current (A) | 3.8 |
CSPF (Wh/Wh) | 3.77 |
Star Rank | 3 |
Annual energy consumption (kWh) | 1,356 |
Power Supply (V-Hz) | 220-240V 50Hz |
Air Volume (m3/min) | 9.2 |
Noise Level dB(A) | - |
Dimension (mm) - Indoor (W×H×D) | 773 × 250 × 185 |
Dimension (mm) - Outdoor (W×H×D) | 782 × 540 × 320 |
Net Weight (kg) - Indoor | 8.5 |
Net Weight (kg) - Outdoor | 27 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4" |
Pipe Length (Min-Max) (m) | 5 |
Maximum Chargeless Length (m) | 5 |
Maximum Height Difference (m) | 7 |
Outdoor Unit | AUA9XCD |
Features | |
AIoT | - |
Plasmacluster Ions | - |
Super Jet Mode | - |
Turbo Mode | Yes |
14m Long Airflow | - |
15m Long Airflow | - |
Motion Sensor | - |
130V Operation | - |
14°C Temperature Setting | - |
4-Way Auto Air Swing | - |
ECO Mode | - |
Baby Mode | - |
Quiet Operation | - |
Sleep Mode | Yes |
Breeze Mode | - |
Self-Cleaning | Yes |
12-Hour On/Off Timer | - |
24-Hour On/Off Timer | Yes |
Auto Restart | - |
Dual Drain Setting | Yes |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.