Price | : | RM 2,799.00 |
Discount Price | : | RM 2,400.00 |
Save | : | RM 399.00 (14.26%) |
![]() |
: | 2400 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() ![]() Min. Purchase RM500 : 6 months (414.00/ mth) Min. Purchase RM1000 : 12 months (209.00/ mth) |
||
Brand | : | Sharp |
![]()
Delivery within 2-4 working days
![]()
|
||
![]() |
**Delivery is available within Peninsular Malaysia ONLY.
Product Description
Cooling Capacity (BTU) | 18,000 |
Power Input (W) | 1,648 |
Running Current (A) | 7.0 |
CSPF (Wh/Wh) | 3.65 |
Star Rank | 3 |
Annual energy consumption (kWh) | 2,478 |
Power Supply (V-Hz) | 220V, 50Hz |
Air Volume (m3/min) | 13.2 |
Noise Level dB(A) | 41/32 (indoor), 56 (outdoor) |
Dimension (mm) - Indoor (W×H×D) | 957 x 302 x 213 |
Dimension (mm) - Outdoor (W×H×D) | 770 x 555 x 300 |
Net Weight (kg) - Indoor | 11.0 |
Net Weight (kg) - Outdoor | 37.8 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4 , 1/2 |
Pipe Length (Min-Max) (m) | 3 - 25 |
Maximum Chargeless Length (m) | - |
Maximum Height Difference (m) | 10 |
Outdoor Unit | AUA18WCD |
Features | |
AIoT | - |
Plasmacluster Ions | - |
Super Jet Mode | - |
Turbo Mode | - |
14m Long Airflow | - |
15m Long Airflow | - |
Motion Sensor | - |
130V Operation | - |
14°C Temperature Setting | - |
4-Way Auto Air Swing | - |
ECO Mode | - |
Baby Mode | - |
Quiet Operation | - |
Sleep Mode | Yes |
Breeze Mode | - |
Self-Cleaning | Yes |
12-Hour On/Off Timer | - |
24-Hour On/Off Timer | Yes |
Auto Restart | Yes |
Dual Drain Setting | Yes |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.