| Price | : | RM 5,999.00 |
| Discount Price | : | RM 1,199.00 |
| Save | : | RM 4,800.00 (80.01%) |
| : | 1199 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (206.83/ mth) Min. Purchase RM1000 : 12 months (104.41/ mth) |
||
| Brand | : | Tineco |
|
Delivery within 2-4 working days
|
Product Description
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
| Suction (AW) | ≤ 30 AW |
| Battery Type | Upgraded Pouch Cell |
| Battery Capacity | 4000 mAh |
| Clean Water Tank Capacity | 800 ml |
| Dirty Water Tank Capacity | 720 ml |
| Working Mode | Auto / Max / Suction / Custom |
| Running Time (min) | ≤ 35 Mins |
| Charging Time (h) | 4 – 5 Hours |
| Noise (dB) | ≤ 78 dB |
| Screen Display | LED |
| Filter Type | HEPA |
| Hot Air Drying | yes |
| Edge-Cleaning | Dual Sided |
| Self-Propulsion | Single Direction |
| Self-Cleaning | yes |
| MHCBS Technology | yes |
| iLoop™ Smart Sensor | yes |
| Voice Prompts | yes |
| WIFI / APP | yes |
| Cleaning Tool | yes |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.